
Sprint 3.1.20 Report     Netadjust Batch Report - 1140P1030     28/10/2005 19:48:47 
pj05_028                            Page 1 of 18 

Stage: complete 
               

Processing Line         1140P1030                                               
Config File             2005103.net                                             
Adjustment Stage        complete                                                
               
Units : m = Metres  deg = Degrees 
               
Stage Configuration 
               
Batch adjustment from shot 1808 to shot 888 

Auto Gating                         Off                                         
Filter Positions                    Off                                         
Use Predicted Observations          Off                                         
Streamer Model                      Arc                                         
Compute Streamer Rotation                           Convergence Limit 0.010       
Streamer_001                        On                                          
Streamer_002                        On                                          
Streamer_003                        On                                          
Streamer_004                        On                                          
One way acoustic observations       Used                                        
Ignore Streamer Derived Observations Off                                         
Dynamic Acoustic Velocity           Off (No Processed Values)                             
Statistical Analysis                Off                                         
Statistical Observation Analysis    Off                                         
               
Applying Vessel Speed (2.30 m/s) To One Way Acoustics 
               
Current Nodes  
               
Non vessel nodes offset from vessel 
               
Vessel                                 Easting                       Northing 
Vessel_1_Ref                            439786                        5519617 
               
Node                            Offset Easting                Offset Northing 
TowedBuoy_001_Ref                          -3749                           2838 
TowedBuoy_002_Ref                          -3689                           2932 
TowedBuoy_003_Ref                          -3628                           3030 
TowedBuoy_004_Ref                          -3569                           3125 
G1R1                                      -186                             71 
G1R3                                      -181                             80 
G1R5                                      -176                             88 
G2R1                                      -161                            114 
G2R3                                      -155                            123 
G2R5                                      -150                            131 
S1T02                                    -3668                           2762 
S2T03                                    -3500                           2754 
S2T02                                    -3608                           2856 
S1T03                                    -3558                           2661 
S1T05                                    -2023                           1352 
S1T04                                    -2256                           1539 
S2T04                                    -2207                           1622 
S2T05                                    -1975                           1433 
G1T01                                     -181                             80 
S1T06                                     -437                            105 
S2T06                                     -505                            280 
S2T08                                     -270                            103 
S1T07                                     -322                             17 
S2T07                                     -385                            190 
S3T03                                    -3437                           2853 
S3T02                                    -3546                           2955 
S3T04                                    -2147                           1718 
S3T05                                    -1915                           1530 
S3T07                                     -334                            276 
G2T01                                     -156                            123 
S3T08                                     -219                            189 
S4T02                                    -3487                           3050 
S4T03                                    -3377                           2949 
S4T04                                    -2091                           1810 
S4T05                                    -1861                           1619 
S3T06                                     -452                            368 
S4T07                                     -167                            275 
S4T06                                     -281                            364 
Gun_V1_G001_Ref                           -181                             80 
G1R2                                      -186                             71 
G1R4                                      -181                             80 
G1R6                                      -176                             88 
Gun_V1_G002_Ref                           -155                            122 
G2R2                                      -161                            114 
G2R4                                      -155                            123 
G2R6                                      -150                            131 
               

Observations   
               
Item                                                Scale                             Correction                    A priori SD (m/deg) 
SAT_N2_1_0032                              1.000000000000                                  0.000                                1.50000 
SAT_E2_1_0032                              1.000000000000                                  0.000                                1.50000 
SAT_N4_4_0014                              1.000000000000                                  0.000                                1.50000 
SAT_E4_4_0014                              1.000000000000                                  0.000                                1.50000 
V1R1-TB1R1                                 1.000000000000                                  0.000                                2.00000 
V1R1-TB1R1B                                0.017453292520                                  0.000                                0.03000 
V1R1-TB2R1                                 1.000000000000                                  0.000                                2.00000 
V1R1-TB2R1B                                0.017453292520                                  0.000                                0.03000 
V1R1-TB3R1                                 1.000000000000                                  0.000                                2.00000 
V1R1-TB3R1B                                0.017453292520                                  0.000                                0.03000 
V1R1-TB4R1                                 1.000000000000                                  0.000                                2.00000 
V1R1-TB4R1B                                0.017453292520                                  0.000                                0.03000 
V1R1-G1R1                                  1.000000000000                                  0.000                                2.00000 
V1R1-G1R1B                                 0.017453292520                                  0.000                                0.60000 
V1R1-G1R3                                  1.000000000000                                  0.000                                2.00000 
V1R1-G1R3B                                 0.017453292520                                  0.000                                0.60000 
V1R1-G1R5                                  1.000000000000                                  0.000                                2.00000 
V1R1-G1R5B                                 0.017453292520                                  0.000                                0.60000 
V1R1-G2R1                                  1.000000000000                                  0.000                                2.00000 
V1R1-G2R1B                                 0.017453292520                                  0.000                                0.60000 
V1R1-G2R3                                  1.000000000000                                  0.000                                2.00000 
V1R1-G2R3B                                 0.017453292520                                  0.000                                0.60000 
V1R1-G2R5                                  1.000000000000                                  0.000                                2.00000 
V1R1-G2R5B                                 0.017453292520                                  0.000                                0.60000 
S1T02-S1T01                                1.504400000000                                  0.000                                0.70000 
S2T01-S1T01                                1.504400000000                                  0.000                                0.70000 
S2T03-S1T01                                1.504400000000                                  0.000                                0.70000 
S2T02-S1T01                                1.504400000000                                  0.000                                0.70000 
S1T03-S1T02                                1.504400000000                                  0.000                                0.70000 
S2T01-S1T02                                1.504400000000                                  0.000                                0.70000 
S2T03-S1T02                                1.504400000000                                  0.000                                0.70000 
S2T02-S1T02                                1.504400000000                                  0.000                                0.70000 
S1T01-S1T02                                1.504400000000                                  0.000                                0.70000 
S1T02-S1T03                                1.504400000000                                  0.000                                0.70000 
S2T01-S1T03                                1.504400000000                                  0.000                                0.70000 
S2T03-S1T03                                1.504400000000                                  0.000                                0.70000 
S2T02-S1T03                                1.504400000000                                  0.000                                0.70000 
S1T05-S1T04                                1.504400000000                                  0.000                                0.70000 
S2T04-S1T04                                1.504400000000                                  0.000                                0.70000 
S2T05-S1T04                                1.504400000000                                  0.000                                0.70000 
S1T04-S1T05                                1.504400000000                                  0.000                                0.70000 
S2T04-S1T05                                1.504400000000                                  0.000                                0.70000 
S2T05-S1T05                                1.504400000000                                  0.000                                0.70000 
G1T01-S1T06                                1.504400000000                                  0.000                                0.90000 
S2T06-S1T06                                1.504400000000                                  0.000                                0.70000 
S2T08-S1T06                                1.504400000000                                  0.000                                0.70000 
S1T07-S1T06                                1.504400000000                                  0.000                                0.70000 
S2T07-S1T06                                1.504400000000                                  0.000                                0.70000 
V1T01-S1T07                                1.504400000000                                  0.000                                0.90000 
G1T01-S1T07                                1.504400000000                                  0.000                                0.90000 
S2T06-S1T07                                1.504400000000                                  0.000                                0.70000 
S1T06-S1T07                                1.504400000000                                  0.000                                0.70000 
S2T08-S1T07                                1.504400000000                                  0.000                                0.70000 
S2T07-S1T07                                1.504400000000                                  0.000                                0.70000 
S3T01-S2T01                                1.504400000000                                  0.000                                0.70000 
S1T02-S2T01                                1.504400000000                                  0.000                                0.70000 
S3T03-S2T01                                1.504400000000                                  0.000                                0.70000 
S2T02-S2T01                                1.504400000000                                  0.000                                0.70000 
S3T02-S2T01                                1.504400000000                                  0.000                                0.70000 
S1T01-S2T01                                1.504400000000                                  0.000                                0.70000 
S1T03-S2T02                                1.504400000000                                  0.000                                0.70000 
S1T02-S2T02                                1.504400000000                                  0.000                                0.70000 
S2T01-S2T02                                1.504400000000                                  0.000                                0.70000 
S3T03-S2T02                                1.504400000000                                  0.000                                0.70000 
S2T03-S2T02                                1.504400000000                                  0.000                                0.70000 
S3T02-S2T02                                1.504400000000                                  0.000                                0.70000 
S1T01-S2T02                                1.504400000000                                  0.000                                0.70000 
S1T03-S2T03                                1.504400000000                                  0.000                                0.70000 
S1T02-S2T03                                1.504400000000                                  0.000                                0.70000 
S3T03-S2T03                                1.504400000000                                  0.000                                0.70000 
S2T02-S2T03                                1.504400000000                                  0.000                                0.70000 
S3T02-S2T03                                1.504400000000                                  0.000                                0.70000 
S1T01-S2T03                                1.504400000000                                  0.000                                0.70000 
S1T04-S2T04                                1.504400000000                                  0.000                                0.70000 
S1T05-S2T04                                1.504400000000                                  0.000                                0.70000 
S3T04-S2T04                                1.504400000000                                  0.000                                0.70000 
S3T05-S2T04                                1.504400000000                                  0.000                                0.70000 
S2T05-S2T04                                1.504400000000                                  0.000                                0.70000 
S1T04-S2T05                                1.504400000000                                  0.000                                0.70000 
S1T05-S2T05                                1.504400000000                                  0.000                                0.70000 
S2T04-S2T05                                1.504400000000                                  0.000                                0.70000 
S3T04-S2T05                                1.504400000000                                  0.000                                0.70000 
S3T05-S2T05                                1.504400000000                                  0.000                                0.70000 
S2T08-S2T06                                1.504400000000                                  0.000                                0.70000 
S1T07-S2T06                                1.504400000000                                  0.000                                0.70000 
S3T07-S2T06                                1.504400000000                                  0.000                                0.70000 
S2T07-S2T06                                1.504400000000                                  0.000                                0.70000 
S1T06-S2T06                                1.504400000000                                  0.000                                0.70000 
S2T08-S2T07                                1.504400000000                                  0.000                                0.70000 
S1T07-S2T07                                1.504400000000                                  0.000                                0.70000 
S3T07-S2T07                                1.504400000000                                  0.000                                0.70000 
S1T06-S2T07                                1.504400000000                                  0.000                                0.70000 
V1T01-S2T08                                1.504400000000                                  0.000                                0.90000 
G1T01-S2T08                                1.504400000000                                  0.000                                0.90000 
G2T01-S2T08                                1.504400000000                                  0.000                                0.90000 
S3T08-S2T08                                1.504400000000                                  0.000                                0.70000 
S1T07-S2T08                                1.504400000000                                  0.000                                0.70000 
S2T07-S2T08                                1.504400000000                                  0.000                                0.70000 
S1T06-S2T08                                1.504400000000                                  0.000                                0.70000 
S4T02-S3T01                                1.504400000000                                  0.000                                0.70000 
S2T03-S3T01                                1.504400000000                                  0.000                                0.70000 
S2T02-S3T01                                1.504400000000                                  0.000                                0.70000 
S3T02-S3T01                                1.504400000000                                  0.000                                0.70000 
S4T01-S3T01                                1.504400000000                                  0.000                                0.70000 
S3T01-S3T02                                1.504400000000                                  0.000                                0.70000 
S4T02-S3T02                                1.504400000000                                  0.000                                0.70000 
S4T03-S3T02                                1.504400000000                                  0.000                                0.70000 
S3T03-S3T02                                1.504400000000                                  0.000                                0.70000 
S2T03-S3T02                                1.504400000000                                  0.000                                0.70000 
S2T02-S3T02                                1.504400000000                                  0.000                                0.70000 
S4T01-S3T02                                1.504400000000                                  0.000                                0.70000 
S4T02-S3T03                                1.504400000000                                  0.000                                0.70000 
S4T03-S3T03                                1.504400000000                                  0.000                                0.70000 
S2T03-S3T03                                1.504400000000                                  0.000                                0.70000 
S2T02-S3T03                                1.504400000000                                  0.000                                0.70000 
S3T02-S3T03                                1.504400000000                                  0.000                                0.70000 
S4T01-S3T03                                1.504400000000                                  0.000                                0.70000 
S4T04-S3T04                                1.504400000000                                  0.000                                0.70000 
S4T05-S3T04                                1.504400000000                                  0.000                                0.70000 
S2T04-S3T04                                1.504400000000                                  0.000                                0.70000 
S3T05-S3T04                                1.504400000000                                  0.000                                0.70000 
S2T05-S3T04                                1.504400000000                                  0.000                                0.70000 
S4T04-S3T05                                1.504400000000                                  0.000                                0.70000 
S4T05-S3T05                                1.504400000000                                  0.000                                0.70000 
S2T04-S3T05                                1.504400000000                                  0.000                                0.70000 
S3T04-S3T05                                1.504400000000                                  0.000                                0.70000 
S2T05-S3T05                                1.504400000000                                  0.000                                0.70000 
S2T06-S3T06                                1.504400000000                                  0.000                                0.70000 
S3T08-S3T06                                1.504400000000                                  0.000                                0.70000 
S4T07-S3T06                                1.504400000000                                  0.000                                0.70000 
S3T07-S3T06                                1.504400000000                                  0.000                                0.70000 
S4T06-S3T06                                1.504400000000                                  0.000                                0.70000 
S3T08-S3T07                                1.504400000000                                  0.000                                0.70000 
S4T07-S3T07                                1.504400000000                                  0.000                                0.70000 
S4T06-S3T07                                1.504400000000                                  0.000                                0.70000 
V1T01-S3T08                                1.504400000000                                  0.000                                0.90000 
G1T01-S3T08                                1.504400000000                                  0.000                                0.90000 
G2T01-S3T08                                1.504400000000                                  0.000                                0.90000 
S2T08-S3T08                                1.504400000000                                  0.000                                0.70000 
S4T07-S3T08                                1.504400000000                                  0.000                                0.70000 
S3T07-S3T08                                1.504400000000                                  0.000                                0.70000 
S4T06-S3T08                                1.504400000000                                  0.000                                0.70000 
S3T01-S4T01                                1.504400000000                                  0.000                                0.70000 
S4T02-S4T01                                1.504400000000                                  0.000                                0.70000 
S3T03-S4T01                                1.504400000000                                  0.000                                0.70000 
S3T02-S4T01                                1.504400000000                                  0.000                                0.70000 
S3T01-S4T02                                1.504400000000                                  0.000                                0.70000 
S4T03-S4T02                                1.504400000000                                  0.000                                0.70000 
S3T03-S4T02                                1.504400000000                                  0.000                                0.70000 
S3T02-S4T02                                1.504400000000                                  0.000                                0.70000 
S4T01-S4T02                                1.504400000000                                  0.000                                0.70000 
S3T01-S4T03                                1.504400000000                                  0.000                                0.70000 
S4T02-S4T03                                1.504400000000                                  0.000                                0.70000 
S3T03-S4T03                                1.504400000000                                  0.000                                0.70000 
S3T02-S4T03                                1.504400000000                                  0.000                                0.70000 
S4T05-S4T04                                1.504400000000                                  0.000                                0.70000 
S3T04-S4T04                                1.504400000000                                  0.000                                0.70000 
S3T05-S4T04                                1.504400000000                                  0.000                                0.70000 
S3T04-S4T05                                1.504400000000                                  0.000                                0.70000 
S3T05-S4T05                                1.504400000000                                  0.000                                0.70000 
V1T01-S4T06                                1.504400000000                                  0.000                                0.90000 
S3T06-S4T06                                1.504400000000                                  0.000                                0.70000 
G2T01-S4T06                                1.504400000000                                  0.000                                0.90000 
S3T08-S4T06                                1.504400000000                                  0.000                                0.70000 
S4T07-S4T06                                1.504400000000                                  0.000                                0.70000 
S3T07-S4T06                                1.504400000000                                  0.000                                0.70000 
V1T01-S4T07                                1.504400000000                                  0.000                                0.90000 
S3T06-S4T07                                1.504400000000                                  0.000                                0.70000 
G2T01-S4T07                                1.504400000000                                  0.000                                0.90000 
S3T08-S4T07                                1.504400000000                                  0.000                                0.70000 
S4T06-S4T07                                1.504400000000                                  0.000                                0.70000 
S3T07-S4T07                                1.504400000000                                  0.000                                0.70000 
G2T01-G1T01                                1.504400000000                                  0.000                                0.90000 
V1T01-G2T01                                1.504400000000                                  0.000                                0.90000 
G1T01-G2T01                                1.504400000000                                  0.000                                0.90000 
MOX_G1R1                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R1                                   1.000000000000                                  0.000                                3.00000 
MOX_G1R2                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R2                                   1.000000000000                                  0.000                                3.00000 
MOX_G1R3                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R3                                   1.000000000000                                  0.000                                3.00000 
MOX_G1R4                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R4                                   1.000000000000                                  0.000                                3.00000 
MOX_G1T01                                  1.000000000000                                  0.000                                3.00000 
MOY_G1T01                                  1.000000000000                                  0.000                                3.00000 
MOX_G1R5                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R5                                   1.000000000000                                  0.000                                3.00000 
MOX_G1R6                                   1.000000000000                                  0.000                                3.00000 
MOY_G1R6                                   1.000000000000                                  0.000                                3.00000 
MOX_G2R1                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R1                                   1.000000000000                                  0.000                                3.00000 
MOX_G2R2                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R2                                   1.000000000000                                  0.000                                3.00000 
MOX_G2R3                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R3                                   1.000000000000                                  0.000                                3.00000 
MOX_G2R4                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R4                                   1.000000000000                                  0.000                                3.00000 
MOX_G2T01                                  1.000000000000                                  0.000                                3.00000 
MOY_G2T01                                  1.000000000000                                  0.000                                3.00000 
MOX_G2R5                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R5                                   1.000000000000                                  0.000                                3.00000 
MOX_G2R6                                   1.000000000000                                  0.000                                3.00000 
MOY_G2R6                                   1.000000000000                                  0.000                                3.00000 
Gyro_1                                     0.017453292520                                 -0.200                                0.50000 
Cmp1101_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1201_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1301_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1401_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1118_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1117_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1116_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1115_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1114_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1113_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1112_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1111_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1110_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1109_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1108_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1107_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1106_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1105_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1104_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1103_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1102_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1101_V1_S001                            0.017453292520                                 13.200                                0.50000 
Cmp1218_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1217_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1216_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1215_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1214_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1213_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1212_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1211_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1210_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1209_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1208_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1207_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1206_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1205_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1204_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1203_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1202_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1201_V1_S002                            0.017453292520                                 13.200                                0.50000 
Cmp1318_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1317_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1316_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1315_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1314_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1313_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1312_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1311_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1310_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1309_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1308_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1307_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1306_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1305_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1304_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1303_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1302_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1301_V1_S003                            0.017453292520                                 13.200                                0.50000 
Cmp1418_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1417_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1416_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1415_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1414_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1413_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1412_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1411_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1410_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1409_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1408_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1407_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1406_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1405_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1404_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1403_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1402_V1_S004                            0.017453292520                                 13.200                                0.50000 
Cmp1401_V1_S004                            0.017453292520                                 13.200                                0.50000 
               
Rejected Observations 
               
Bold signifies node orientation problem 
               
Item                                                Scale                             Correction                    A priori SD (m/deg) 
SAT_N5_2_0039                              1.000000000000                                  0.000                                  1.500 
SAT_E5_2_0039                              1.000000000000                                  0.000                                  1.500 
V1T01-S1T06                                1.504400000000                                  0.000                                  0.900 
V1T01-S2T07                                1.504400000000                                  0.000                                  0.900 
S2T07-S3T07                                1.504400000000                                  0.000                                  0.700 
S4T04-S4T05                                1.504400000000                                  0.000                                  0.700 
V1T01-G1T01                                1.504400000000                                  0.000                                  0.900 
               
Derived Observations 
               
Item                                                Scale                             Correction                    A priori SD (m/deg) 
R_S1T07_S1T06                              1.000000000000                                  0.000                                  0.645 
B_S1T07_S1T06                              1.000000000000                                  0.000                                  0.305 
R_S1T06_S1T05                              1.000000000000                                  0.000                                  2.518 
B_S1T06_S1T05                              1.000000000000                                  0.000                                  0.181 
R_S1T05_S1T04                              1.000000000000                                  0.000                                  0.799 
B_S1T05_S1T04                              1.000000000000                                  0.000                                  0.293 
R_S1T04_S1T03                              1.000000000000                                  0.000                                  2.219 
B_S1T04_S1T03                              1.000000000000                                  0.000                                  0.190 
R_S1T03_S1T02                              1.000000000000                                  0.000                                  0.649 
B_S1T03_S1T02                              1.000000000000                                  0.000                                  0.304 
R_S2T08_S2T07                              1.000000000000                                  0.000                                  0.645 
B_S2T08_S2T07                              1.000000000000                                  0.000                                  0.305 
R_S2T07_S2T06                              1.000000000000                                  0.000                                  0.650 
B_S2T07_S2T06                              1.000000000000                                  0.000                                  0.316 
R_S2T06_S2T05                              1.000000000000                                  0.000                                  2.369 
B_S2T06_S2T05                              1.000000000000                                  0.000                                  0.192 
R_S2T05_S2T04                              1.000000000000                                  0.000                                  0.799 
B_S2T05_S2T04                              1.000000000000                                  0.000                                  0.293 
R_S2T04_S2T03                              1.000000000000                                  0.000                                  2.221 
B_S2T04_S2T03                              1.000000000000                                  0.000                                  0.190 
R_S2T03_S2T02                              1.000000000000                                  0.000                                  0.649 
B_S2T03_S2T02                              1.000000000000                                  0.000                                  0.304 
R_S3T08_S3T07                              1.000000000000                                  0.000                                  0.645 
B_S3T08_S3T07                              1.000000000000                                  0.000                                  0.305 
R_S3T07_S3T06                              1.000000000000                                  0.000                                  0.650 
B_S3T07_S3T06                              1.000000000000                                  0.000                                  0.316 
R_S3T06_S3T05                              1.000000000000                                  0.000                                  2.369 
B_S3T06_S3T05                              1.000000000000                                  0.000                                  0.192 
R_S3T05_S3T04                              1.000000000000                                  0.000                                  0.799 
B_S3T05_S3T04                              1.000000000000                                  0.000                                  0.293 
R_S3T04_S3T03                              1.000000000000                                  0.000                                  2.219 
B_S3T04_S3T03                              1.000000000000                                  0.000                                  0.190 
R_S3T03_S3T02                              1.000000000000                                  0.000                                  0.649 
B_S3T03_S3T02                              1.000000000000                                  0.000                                  0.304 
R_S4T07_S4T06                              1.000000000000                                  0.000                                  0.645 
B_S4T07_S4T06                              1.000000000000                                  0.000                                  0.305 
R_S4T06_S4T05                              1.000000000000                                  0.000                                  2.519 
B_S4T06_S4T05                              1.000000000000                                  0.000                                  0.181 
R_S4T05_S4T04                              1.000000000000                                  0.000                                  0.799 
B_S4T05_S4T04                              1.000000000000                                  0.000                                  0.293 
R_S4T04_S4T03                              1.000000000000                                  0.000                                  2.219 
B_S4T04_S4T03                              1.000000000000                                  0.000                                  0.190 
R_S4T03_S4T02                              1.000000000000                                  0.000                                  0.649 
B_S4T03_S4T02                              1.000000000000                                  0.000                                  0.304 
Manual Observations 
               
Item                                        Nominal Value 
MOX_G1R1                                          -10.000 
MOY_G1R1                                            0.400 
MOX_G1R2                                          -10.000 
MOY_G1R2                                            0.400 
MOX_G1R3                                           -0.000 
MOY_G1R3                                            0.400 
MOX_G1R4                                           -0.000 
MOY_G1R4                                            0.400 
MOX_G1T01                                          -0.000 
MOY_G1T01                                           0.600 
MOX_G1R5                                           10.000 
MOY_G1R5                                            0.400 
MOX_G1R6                                           10.000 
MOY_G1R6                                            0.400 
MOX_G2R1                                          -10.000 
MOY_G2R1                                            0.400 
MOX_G2R2                                          -10.000 
MOY_G2R2                                            0.400 
MOX_G2R3                                           -0.000 
MOY_G2R3                                            0.400 
MOX_G2R4                                           -0.000 
MOY_G2R4                                            0.400 
MOX_G2T01                                          -0.000 
MOY_G2T01                                           0.600 
MOX_G2R5                                           10.000 
MOY_G2R5                                            0.400 
MOX_G2R6                                           10.000 
MOY_G2R6                                            0.400 
               
Shot Point Interval 
               
Bold signifies QC test fail 
               
Item                Nobs     Nrej               Mean            Std Dev                Min                Max               Diff 
Vessel_1_Ref         913        0             18.750            0.11564             18.302             19.111              0.809 
TowedBuoy_001_Ref      913        0             18.761            0.31041             17.496             19.647              2.151 
TowedBuoy_002_Ref      913        0             18.758            0.14833             18.263             19.180              0.916 
TowedBuoy_003_Ref      913        0             18.755            0.14444             18.233             19.202              0.970 
TowedBuoy_004_Ref      913        0             18.753            0.30248             17.839             19.743              1.903 
G1R1                 913        0             18.751            0.17367             18.159             19.319              1.160 
G1R3                 913        0             18.751            0.14412             18.285             19.180              0.895 
G1R5                 913        0             18.751            0.14146             18.334             19.126              0.793 
G2R1                 913        0             18.751            0.54710             14.975             22.632              7.657 
G2R3                 913        0             18.750            0.13687             18.292             19.215              0.923 
G2R5                 913        0             18.750            0.20042             17.462             20.082              2.619 
S1T02                913        0             18.761            0.30861             17.522             19.660              2.139 
S2T03                913        0             18.758            0.14864             18.277             19.182              0.905 
S2T02                913        0             18.758            0.14827             18.284             19.182              0.897 
S1T03                913        0             18.761            0.30880             17.521             19.661              2.140 
S1T05                913        0             18.759            0.30444             17.534             19.640              2.107 
S1T04                913        0             18.759            0.30448             17.536             19.653              2.117 
S2T04                913        0             18.757            0.14978             18.277             19.183              0.906 
S2T05                913        0             18.756            0.14990             18.282             19.186              0.904 
G1T01                913        0             18.751            0.14267             18.285             19.174              0.889 
S1T06                913        0             18.755            0.31242             17.521             19.665              2.143 
S2T06                913        0             18.753            0.15313             18.216             19.216              1.000 
S2T08                913        0             18.752            0.15417             18.214             19.194              0.980 
S1T07                913        0             18.755            0.31295             17.513             19.663              2.150 
S2T07                913        0             18.753            0.15372             18.220             19.205              0.985 
S3T03                913        0             18.756            0.14257             18.263             19.204              0.942 
S3T02                913        0             18.755            0.14293             18.255             19.204              0.949 
